The Australian Open 2023 will be the 111th edition and the first Grand Slam event of the season. It will feature many of the best men's and women's tennis players in the world. Some of the best tennis players in the world have played in this first major tournament of the year. If you want to watch the 2023 Australian Open live stream on TV or online, then you've come to the right place.
The Australian Open is a very important tournament for the players as it is the first Grand Slam event of the season. It will be interesting to see how the competition is organized this year after the pandemic.
The Australian Open tennis tournament will be held in mid-January 2023; learn how to watch, schedule, calculate prize money, and more.
The Australian Open is preceded by an 'Australian Open Series" of ATP and WTA tournaments to develop players' form and rankings by accumulating points.
Sydney, Hobart, Brisbane, Auckland, and Shenzhen host these tournaments before Melbourne. The Melbourne Summer Set, Adelaide International, Sydney International, and United CUP will lead this year's Australian Open. Don't miss watching Australian Open Tennis live streaming in top-print quality on TV and online on Android devices from anywhere.
The Australian Open tennis tournament in 2023 will begin on January 16 with round one and end on January 29 with the men's singles final. The 2023 Australian Open qualifying will take place from January 9–13.
The 2023 Australian Open will take place at Melbourne Park.
Session | Date | Time | Rounds |
1 | January 16, 2023 | 11:00 am | Men's and Women's 1st Round |
2 | January 16, 2023 | 7:00 pm | Men's and Women's 1st Round |
3 | January 17, 2023 | 11:00 am | Men's and Women's 1st Round |
4 | January 17, 2023 | 7:00 pm | Men's and Women's 1st Round |
5 | January 18, 2023 | 11:00 am | Men's and Women's 2nd Round |
6 | January 18, 2023 | 7:00 pm | Men's and Women's 2nd Round |
7 | January 19, 2023 | 11:00 am | Men's and Women's 2nd Round |
8 | January 19, 2023 | 7:00 pm | Men's and Women's 2nd Round |
9 | January 20, 2023 | 11:00 am | Men's and Women's 3rd Round |
10 | January 20, 2023 | 7:00 pm | Men's and Women's 3rd Round |
11 | January 21, 2023 | 11:00 am | Men's and Women's 3rd Round |
12 | January 21, 2023 | 7:00 pm | Men's and Women's 3rd Round |
13 | January 22, 2023 | 11:00 am | Men's and Women's 4th Round |
14 | January 22, 2023 | 7:00 pm | Men's and Women's 4th Round |
15 | January 23, 2023 | 11:00 am | Men's and Women's 4th Round |
16 | January 23, 2023 | 7:00 pm | Men's and Women's 4th Round |
17 | January 24, 2023 | 11:00 am | Men's and Women's Quarterfinals |
18 | January 24, 2023 | 7:00 pm | Men's and Women's Quarterfinals |
19 | January 25, 2023 | 11:00 am | Men's and Women's Quarterfinals |
20 | January 25, 2023 | 7:30 pm | Men's and Women's Quarterfinals |
21 | January 26, 2023 | 11:00 am | Women's Semifinals |
22 | January 26, 2023 | 7:30 pm | Men's Semifinal |
23 | January 27, 2023 | 3:00 pm | Mixed Doubles Semi / Women's Doubles Final / Men's Singles Semifinal |
24 | January 28, 2023 | 4:00 pm | Women's Singles Final / Men's Doubles Final |
25 | January 29, 2023 | 4:00 pm | Mixed Doubles Final / Men's Singles Final |
The overall prize pool for the 2023 Australian Open will be $270,200, including $1,500 to the player who earns the most national ranking points. The 2023 Aus Open Prize Money breakdown is not yet confirmed. You can check the 2022 Australian Open Prize money breakdown.
STAGE | SINGLES EVENTS | DOUBLES EVENTS | MIXED DOUBLES |
WINNER | $4,400,000 | $800,000 | $190,000 |
SEMIFINALIST | $2,200,000 | $400,000 | $100,000 |
QUARTERFINALIST | $1,100,000 | $200,000 | $50,000 |
ROUND 4 | $600,000 | $110,000 | $24,000 |
ROUND 3 | $300,000 | $62,000 | $12,000 |
ROUND 2 | $180,000 | $40,000 | $6,250 |
ROUND 1 | $140,000 | $25,000 |
If you don't have the time to buy tickets for the 2023 Australia Open, don't worry; you can catch every single match live streamed at AusOpenLiveTV.com. All you need is a premium subscription; our service offers the best and cheapest streaming packages, which include global sports along with the Australian Open. Sign up today and get started watching Australian Open tennis live online on your PC, laptop, TV, iPad, iPhone, tablet, Chromecast, smart TV, or Apple TV, and on many other devices. Aus Open Live TV is available globally without a VPN or cable, no matter if you are outside of your country or busy at work.
Men’s Singles Champion in 2022
• Winner: Rafael Nadal
• Runner-Up: Daniil Medvedev
Men’s Doubles in 2022
Winners: Thanasi Kokkinakis & Nick Kyrgios
Runners-Up: Matthew Ebden & Max Purcell
Women’s Singles Champion in 2022
• Winner: Ashleigh Barty
• Runner-Up: Danielle Collins
Women’s Doubles in 2022
• Winners: Barbora Krejčíková & Kateřina Siniaková
• Runners-Up: Anna Danilina & Beatriz Haddad Maia